
Starnes - Armfield

Blackard - Lamborne - Starnes - Armfield

Blackard - Lamborne

Schier - Bauschek

Rij - Broshears - Schier - Bauschek

Rij - Broshears

Poole - Wall

Butler - Johnston - Poole - Wall

Butler - Johnston

Mi. Headlee - Swathwood

Sperling - Hughes - Mi. Headlee - Swathwood

Sperling - Hughes

Momper - Erkmanis

Sorrell - Sohn - Momper - Erkmanis

Beetz - Springer

Droste - Redden - Beetz - Springer

Droste - Redden

Phillips - Bolin

Standring - Wagner - Phillips - Bolin

Tisch - Belch

Willis - Cook - Tisch - Belch

Willis - Cook

Deering - Ma. Headlee

Moore - Kennard - Deering - Ma. Headlee

Moore - Kennard

Sorrell - Sohn

Standring - Wagner

October 15, 2022 at 10-12-24

October 15, 2022 at 10-12-45

October 15, 2022 at 10-12-52

October 15, 2022 at 10-48-43

October 15, 2022 at 10-53-17

October 15, 2022 at 12-14-22-2

October 15, 2022 at 12-14-22-4

October 15, 2022 at 12-14-22

October 15, 2022 at 12-17-11

October 15, 2022 at 12-29-11

October 15, 2022 at 12-29-44

October 15, 2022 at 12-33-51

October 15, 2022 at 12-52-44

October 15, 2022 at 12-56-53

October 15, 2022 at 12-57-12

October 15, 2022 at 13-07-27

October 15, 2022 at 13-09-53

October 15, 2022 at 13-13-04

October 15, 2022 at 13-13-06

October 15, 2022 at 13-26-09

October 15, 2022 at 13-43-28

October 15, 2022 at 13-43-41

October 15, 2022 at 13-58-30

October 15, 2022 at 13-58-35

October 15, 2022 at 13-58-56

October 15, 2022 at 14-02-47

October 15, 2022 at 14-29-45

October 15, 2022 at 14-31-20

October 15, 2022 at 14-31-41

October 15, 2022 at 14-31-42

October 16, 2022 at 15-21-37

October 16, 2022 at 15-21-35
